We believe that it's a conflict of interest when Internet service providers operate their own speed tests. A third party opinion is necessary and the provider shouldn't be allowed anywhere near the process. When providers host their own speed tests they eliminate the variables that you're here to test. Namely the Internet route itself. This test is unbiased, it tests and grades all providers on the same criteria. They want you to think your connection is running perfectly... but is it really?
Test My Download Speed Test My Upload Speed
Do you want to research connection speed for Bangladesh (BD)? TestMy.net's Download Speed Test and Upload Speed Test log connection information to allow users to research real world Internet speed test results. TestMy.net's speed test database stores information on millions of Internet connections. This tool can average connection speed for any Internet provider, country or city in the world. So you can easily average speed test results, compare maximum speeds, research logged results and find the fastest ISPs for Bangladesh (BD).
Top ISP Rank in Bangladesh |
1 | Circle Network | 78.8 Mbps 94 Mbps 40 Mbps 69 clients took 198 tests recently |
2 | Dot Internet | 62.3 Mbps 62 Mbps 62 Mbps 995 clients took 6013 tests recently |
3 | Inspire | 40 Mbps 41 Mbps 39 Mbps 58 clients took 207 tests recently |
4 | speed net | 37.2 Mbps 26 Mbps 58 Mbps 46 clients took 204 tests recently |
5 | Jhongkar IT | 36 Mbps 38 Mbps 35 Mbps 42 clients took 247 tests recently |
6 | Cloudflare Warp | 30.7 Mbps 36 Mbps 18 Mbps 164 clients took 385 tests recently |
7 | BAS Network | 27.6 Mbps 31 Mbps 22 Mbps 86 clients took 674 tests recently |
8 | Exord Online | 27.3 Mbps 32 Mbps 14 Mbps 82 clients took 195 tests recently |
9 | Incomit | 24.4 Mbps 24 Mbps 25 Mbps 43 clients took 456 tests recently |
10 | Business | 24.2 Mbps 25 Mbps 23 Mbps 61 clients took 207 tests recently |
11 | Windstream | 23.7 Mbps 20 Mbps 32 Mbps 104 clients took 374 tests recently |
12 | Sam Online | 23 Mbps 22 Mbps 25 Mbps 89 clients took 376 tests recently |
13 | GrameenPhone | 22.9 Mbps 31 Mbps 8 Mbps 382 clients took 882 tests recently |
14 | Radiant | 22.3 Mbps 23 Mbps 21 Mbps 67 clients took 202 tests recently |
15 | Robi | 21.2 Mbps 24 Mbps 12 Mbps 252 clients took 505 tests recently |
16 | KS Network | 19.5 Mbps 23 Mbps 13 Mbps 74 clients took 218 tests recently |
17 | Banglalink | 19.2 Mbps 29 Mbps 4 Mbps 96 clients took 198 tests recently |
18 | Mazeda Networks | 18.2 Mbps 16 Mbps 26 Mbps 88 clients took 290 tests recently |
19 | AmberIT | 17.8 Mbps 16 Mbps 21 Mbps 197 clients took 825 tests recently |
20 | Kazi Sazzad | 17.8 Mbps 20 Mbps 10 Mbps 73 clients took 233 tests recently |
21 | Telecom | 17.5 Mbps 17 Mbps 21 Mbps 101 clients took 357 tests recently |
22 | Agni Systems | 17.1 Mbps 16 Mbps 21 Mbps 102 clients took 420 tests recently |
23 | Link3 | 16.7 Mbps 18 Mbps 14 Mbps 259 clients took 1247 tests recently |
24 | ADN Telecom | 16.1 Mbps 17 Mbps 14 Mbps 83 clients took 302 tests recently |
25 | Orange | 15.6 Mbps 16 Mbps 14 Mbps 158 clients took 505 tests recently |
26 | City Online | 15 Mbps 13 Mbps 19 Mbps 101 clients took 401 tests recently |
27 | Skyview Online | 14.2 Mbps 13 Mbps 18 Mbps 109 clients took 400 tests recently |
28 | Md Shariful | 13.9 Mbps 17 Mbps 8 Mbps 57 clients took 186 tests recently |
29 | Digicon | 13.4 Mbps 14 Mbps 11 Mbps 126 clients took 476 tests recently |
30 | Summit | 12.4 Mbps 11 Mbps 17 Mbps 60 clients took 272 tests recently |
31 | HelloTech | 12.1 Mbps 12 Mbps 11 Mbps 85 clients took 448 tests recently |
32 | Antaranga Dot | 12.1 Mbps 11 Mbps 14 Mbps 122 clients took 530 tests recently |
33 | EARTH | 11.7 Mbps 13 Mbps 9 Mbps 295 clients took 1178 tests recently |
34 | Carnival | 11 Mbps 12 Mbps 10 Mbps 125 clients took 606 tests recently |
35 | Triangle | 10.5 Mbps 10 Mbps 12 Mbps 109 clients took 344 tests recently |
36 | S M ZAKIR | 8.6 Mbps 7 Mbps 11 Mbps 45 clients took 236 tests recently |
37 | Plusnet | 8.5 Mbps 6 Mbps 26 Mbps 54 clients took 302 tests recently |
38 | Sajid Trading | 8.3 Mbps 7 Mbps 13 Mbps 52 clients took 224 tests recently |
39 | ICC | 8.2 Mbps 7 Mbps 10 Mbps 150 clients took 480 tests recently |
40 | Digi Jadoo | 7.8 Mbps 8 Mbps 7 Mbps 105 clients took 446 tests recently |
41 | Systems | 7.8 Mbps 9 Mbps 5 Mbps 123 clients took 581 tests recently |
42 | Ashulia Network | 7.6 Mbps 6 Mbps 15 Mbps 47 clients took 280 tests recently |
City |
||||||
---|---|---|---|---|---|---|
Dhaka | 22.9 Mbps |
31.2 Mbps |
45541 |
|||
Chittagong | 17.2 Mbps |
14.8 Mbps |
45062 |
|||
Narayanganj | 9.4 Mbps |
9.7 Mbps |
45023 |
|||
Mirpur | 39.6 Mbps |
26 Mbps |
32155 |
|||
Khulna | 16.5 Mbps |
18.6 Mbps |
29470 |
|||
Rajshahi | 11.8 Mbps |
12.8 Mbps |
25571 |
|||
Comilla | 13.9 Mbps |
11.8 Mbps |
25137 |
|||
Bogra | 13.1 Mbps |
9.3 Mbps |
18393 |
|||
Sylhet | 14 Mbps |
13.1 Mbps |
14329 |
|||
Savar Upazila | 9.6 Mbps |
11.1 Mbps |
13465 |
|||
Rangpur City | 12.6 Mbps |
10.7 Mbps |
12973 |
|||
Tangail | 7 Mbps |
14.6 Mbps |
11029 |
|||
Feni | 20.1 Mbps |
13 Mbps |
9736 |
|||
Tejgaon | 6.6 Mbps |
3.6 Mbps |
9021 |
|||
Pabna | 10.3 Mbps |
9.5 Mbps |
8641 |
|||
Mymensingh | 13 Mbps |
14.9 Mbps |
8534 |
|||
Dinajpur | 11.6 Mbps |
11 Mbps |
6733 |
|||
Jessore | 15.9 Mbps |
10.4 Mbps |
6669 |
|||
Khilgaon | 16.1 Mbps |
12.5 Mbps |
6060 |
|||
Narsingdi | 9.7 Mbps |
17.5 Mbps |
6030 |
|||
Sirajganj | 11.8 Mbps |
9 Mbps |
5497 |
|||
Noakhali | 12.7 Mbps |
10.3 Mbps |
5490 |
|||
Tongi | 12.9 Mbps |
11.1 Mbps |
5388 |
|||
Barishal | 9.2 Mbps |
9.2 Mbps |
5046 |
|||
Delta | 1.3 Mbps |
1.1 Mbps |
4601 |
|||
Uttara | 5.9 Mbps |
5.7 Mbps |
4352 |
|||
Barisal | 2.6 Mbps |
5.1 Mbps |
4164 |
|||
Satkhira | 9.3 Mbps |
11 Mbps |
3987 |
|||
Manikganj | 7 Mbps |
15.8 Mbps |
3776 |
|||
Joypurhat | 7.1 Mbps |
7.5 Mbps |
3750 |
Real Speed Test
Other speed tests, especially tests offered by your Internet provider try to eliminate routing factors. This can make your connection appear faster than it really is. If you visit many websites in the North America, Europe, Australia or Asia the results returned here will be a more realistic representation of your useable connection. Truthfully, do you want to know how fast your connection is within your providers network or do you want to know how fast it is to the locations where the websites you visit are being hosted? TestMy.net is not a best case scenario connection test and will test your Internet under real world conditions. [read more] [hide text]