Recent Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
12/24/24 3:46:17 am | 14.18 Mbps 1.77 MB/s | Pt Telkom | 7 MB | bso | 33840929058 | ID | pqjzNFMgB | ||
12/24/24 3:46:17 am | 492.27 Mbps 61.53 MB/s | Spectrum | 13.7 MB | 213124535696 | US | vyPgskcLw | |||
12/24/24 3:46:16 am | 12.22 Mbps 1.53 MB/s | Att Internet | 6.1 MB | 198175000552 | US | HpGgeqcMW | |||
12/24/24 3:46:15 am | 449.97 Mbps 56.25 MB/s | Spectrum | 13.7 MB | 213124535696 | US | R_1yeutOS | |||
12/24/24 3:46:13 am | 333.89 Mbps 41.74 MB/s | Spectrum | 13.7 MB | 213124535696 | US | xjf35MIA5 | |||
12/24/24 3:46:11 am | 182.55 Mbps 22.82 MB/s | Spectrum | 13.7 MB | 213124535696 | US | AzP5QeTBW | |||
12/24/24 3:46:11 am | 392.91 Mbps 49.11 MB/s | Cox | 100 MB | 662216931432 | US | 2o6iCdqT0 | |||
12/24/24 3:46:08 am | 1.82 Mbps 0.23 MB/s | Pt Telkom | 2.2 MB | 1147809470274 | ID | XP1qMHlxt | |||
12/24/24 3:46:06 am | 184.9 Mbps 23.11 MB/s | Spectrum | 13.7 MB | 213124535696 | US | 9I26SvAXU | |||
12/24/24 3:46:06 am | 0.61 Mbps 0.08 MB/s | Pt Telkom | 312 kB | 336394180521 | ID | jVKiEgmSb | |||
12/24/24 3:46:06 am | 40.9 Mbps 5.11 MB/s | Sparklight | 100 MB | 1397321247357 | US | G1VM3htNx | |||
12/24/24 3:46:05 am | 946.09 Mbps 118.26 MB/s | Cox | 200 MB | 662216931432 | US | xg5Q1iqoK | |||
12/24/24 3:45:59 am | 177.49 Mbps 22.19 MB/s | Spectrum | 13.7 MB | 213124535696 | US | NWFdxxMhx | |||
12/24/24 3:45:57 am | 4.63 Mbps 0.58 MB/s | Jio | 2.5 MB | 1399234574214 | IN | Saz05G2HL | |||
12/24/24 3:45:51 am | 9.42 Mbps 1.18 MB/s | Att Internet | 6.2 MB | 198175000552 | US | UYJsRhG4U | |||
12/24/24 3:45:51 am | 161.11 Mbps 20.14 MB/s | Spectrum | 13.7 MB | 213124535696 | US | gN6iu1tY6 | |||
12/24/24 3:45:47 am | 464.15 Mbps 58.02 MB/s | Icloud | 200 MB | 95630254165 | US | 3xA_J4XWn | |||
12/24/24 3:45:46 am | 872.78 Mbps 109.1 MB/s | Cox | 200 MB | 662216931432 | US | U9gqT6Ddl | |||
12/24/24 3:45:46 am | 229.86 Mbps 28.73 MB/s | Pt Telkom | 79.7 MB | 336394180521 | ID | 07vOb_00u | |||
12/24/24 3:45:44 am | 63.69 Mbps 7.96 MB/s | Att Business | 83.8 MB | andreas-kuehlmann | 112446807610 | US | 8zKqOlpy2 | ||
12/24/24 3:45:43 am | 165.03 Mbps 20.63 MB/s | Spectrum | 13.7 MB | 213124535696 | US | x72iew9Uj | |||
12/24/24 3:45:42 am | 203.04 Mbps 25.38 MB/s | Lexne Asn 1 | 157.5 MB | 187170057345 | US | gxLWjNsgK | |||
12/24/24 3:45:41 am | 78.23 Mbps 9.78 MB/s | Att Internet | 25.1 MB | 198175000552 | US | KJwZaprtd | |||
12/24/24 3:45:41 am | 202.51 Mbps 25.31 MB/s | Horry | 200 MB | 60665312530 | US | e5rJlhIDg | |||
12/24/24 3:45:40 am | 132.94 Mbps 16.62 MB/s | Biznet | 64.6 MB | win0281 | 1034255272497 | ID | 8guuu1PLX | ||
12/24/24 3:45:39 am | 0.22 Mbps 0.03 MB/s | Pjsc Megafon | 256 kB | 16984564066982 | RU | 0-ctyQrZE | |||
12/24/24 3:45:39 am | 195.73 Mbps 24.47 MB/s | Icloud | 200 MB | 95630254165 | US | jOLPNYFjC | |||
12/24/24 3:45:36 am | 77.57 Mbps 9.7 MB/s | Spectrum | 13.7 MB | 213124535696 | US | PYu1H_weY | |||
12/24/24 3:45:33 am | 154.91 Mbps 19.36 MB/s | Biznet | 86.1 MB | win0281 | 1034255272497 | ID | 030keIaxw | ||
12/24/24 3:45:32 am | 14.1 Mbps 1.76 MB/s | Jio | 58 MB | 1399234574214 | IN | FX7QZPB-I | |||
12/24/24 3:45:31 am | 8.34 Mbps 1.04 MB/s | Smart | 1.7 MB | 1606444166378 | PH | s0nJzbk5U | |||
12/24/24 3:45:28 am | 14.1 Mbps 1.76 MB/s | Spectrum | 13.7 MB | 213124535696 | US | 6K7e3_xh_ | |||
12/24/24 3:45:26 am | 3.56 Mbps 0.44 MB/s | Accelerated | 2.2 MB | 8540165481734 | DE | BYTbfALfK | |||
12/24/24 3:45:26 am | 217.31 Mbps 27.16 MB/s | Pt Telkom | 79.7 MB | 336394180521 | ID | YhUihgwoq | |||
12/24/24 3:45:24 am | 3.13 Mbps 0.39 MB/s | Smart | 1.7 MB | 1606444166378 | PH | lDrZ6TD54 | |||
12/24/24 3:45:22 am | 3.37 Mbps 0.42 MB/s | Jio | 2.2 MB | 1399330772469 | IN | BFD8aq9ZG | |||
12/24/24 3:45:18 am | 3.25 Mbps 0.41 MB/s | Accelerated | 2.2 MB | 8540165481734 | DE | IdJ8n4k9J | |||
12/24/24 3:45:14 am | 9.32 Mbps 1.17 MB/s | T Mobile USA | 6.3 MB | Hometest | 158278319029 | US | _BGXPyoRZ | ||
12/24/24 3:45:14 am | 7.03 Mbps 0.88 MB/s | Zscaler | 2.2 MB | 12492529634630 | SG | GvLjn0Qyx | |||
12/24/24 3:45:13 am | 122.34 Mbps 15.29 MB/s | Packethub | 88 MB | 47524112280 | US | OAuHLhPYn | |||
12/24/24 3:45:11 am | 387.97 Mbps 48.5 MB/s | Jio | 200 MB | 1399329111521 | IN | dOf-2BTcL | |||
12/24/24 3:45:05 am | 37.62 Mbps 4.7 MB/s | Au One Net | 100 MB | 1671294166987 | JP | cOOC198OG | |||
12/24/24 3:45:04 am | 221.68 Mbps 27.71 MB/s | Horry | 200 MB | 60665312530 | US | HhlrqVkxV | |||
12/24/24 3:45:03 am | 238.91 Mbps 29.86 MB/s | T Mobile USA | 78.3 MB | Hometest | 158278319029 | US | Op7G6UizP | ||
12/24/24 3:44:56 am | 7.03 Mbps 0.88 MB/s | Spectrum | 13.7 MB | 213124535696 | US | 8BmXeNy4R | |||
12/24/24 3:44:54 am | 6.81 Mbps 0.85 MB/s | Airwiz Peru | 2.2 MB | 1837676436942 | PE | 2QBUidlN_ | |||
12/24/24 3:44:54 am | 228.04 Mbps 28.51 MB/s | Airtel | 73.7 MB | 1120424381299 | IN | HECXchaWV | |||
12/24/24 3:44:54 am | 3.61 Mbps 0.45 MB/s | Oneweb | 25 MB | Intelsat_PDE | 190123254231 | US | y-Y7KMlN2 | ||
12/24/24 3:44:44 am | 15.45 Mbps 1.93 MB/s | Wideopenwest | 6.3 MB | 882885390 | US | FsQp7VGQN | |||
12/24/24 3:44:40 am | 27.99 Mbps 3.5 MB/s | Starlink | 3 MB | 90767176577 | US | POrFd-g8g |
☨ Graphed results calculation