Recent Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
1/30/25 4:54:36 am | 43.13 Mbps 5.39 MB/s | Guadalupe | 88.5 MB | PJazzy64 | 8879300096 | US | KOMjSkSkW | ||
1/30/25 4:54:36 am | 30.46 Mbps 3.81 MB/s | Rsaweb | 25.2 MB | 38324668929 | ZA | EQN3fWSDd | |||
1/30/25 4:54:35 am | 5.85 Mbps 0.73 MB/s | Tata | 2.1 MB | 1046742300677 | IN | R1Xz3S4Tl | |||
1/30/25 4:54:33 am | 20.15 Mbps 2.52 MB/s | 19.1 MB | NicholasOBrien | 151492929857 | GB | y8g9eZW6P | |||
1/30/25 4:54:31 am | 65.44 Mbps 8.18 MB/s | Icloud | 84.8 MB | 61421522639386 | US | f354usF-g | |||
1/30/25 4:54:31 am | 263.3 Mbps 32.91 MB/s | Source | 100 MB | 186915183529 | PH | YTv7k0UD4 | |||
1/30/25 4:54:31 am | 67.54 Mbps 8.44 MB/s | Wi Net | 64.3 MB | 350850958 | PE | l7JPSNf2m | |||
1/30/25 4:54:26 am | 21.19 Mbps 2.65 MB/s | Spectrum | 18.6 MB | stirlinggoetz | 9553213098489 | US | Dvu0TTx-0 | ||
1/30/25 4:54:25 am | 0.35 Mbps 0.04 MB/s | Tata | 256 kB | 1046742300677 | IN | s-9es0Aue | |||
1/30/25 4:54:22 am | 237.38 Mbps 29.67 MB/s | Source | 81.7 MB | 186915183529 | PH | jNvxMt5Cx | |||
1/30/25 4:54:22 am | 24.4 Mbps 3.05 MB/s | Uunet Japan | 18.1 MB | ALTC | 1867714690 | AU | 45ZD00l1Q | ||
1/30/25 4:54:19 am | 19.16 Mbps 2.4 MB/s | 13.5 MB | NicholasOBrien | 151492929857 | GB | K6zdghQ0E | |||
1/30/25 4:54:19 am | 78.15 Mbps 9.77 MB/s | Wi Net | 54.2 MB | 350850958 | PE | UrK0I-A-X | |||
1/30/25 4:54:17 am | 2.14 Mbps 0.27 MB/s | Tata | 1.5 MB | 1046742300677 | IN | CZdB9v6X1 | |||
1/30/25 4:54:15 am | 9.42 Mbps 1.18 MB/s | Philcom | 18.3 MB | brl | 54079737370 | PH | 2_GcNINxJ | ||
1/30/25 4:54:14 am | 13.84 Mbps 1.73 MB/s | Servers | 6.3 MB | 17524800160144 | AU | T8R6gxRIy | |||
1/30/25 4:54:14 am | 24.68 Mbps 3.09 MB/s | Spectrum | 20.3 MB | stirlinggoetz | 9553213098489 | US | KxOfJsBhq | ||
1/30/25 4:54:12 am | 4.83 Mbps 0.6 MB/s | Pt Telkom | 2.4 MB | 337308561212 | ID | Ba5duycoi | |||
1/30/25 4:54:11 am | 8.38 Mbps 1.05 MB/s | Uunet Japan | 15.3 MB | ALTC | 1867714690 | AU | MWHRhN0hh | ||
1/30/25 4:54:09 am | 233.6 Mbps 29.2 MB/s | Comcast | 100 MB | FlamerNZ | 65052005270145 | US | s6vnmuBFJ | ||
1/30/25 4:54:08 am | 10.4 Mbps 1.3 MB/s | 6.3 MB | 94564408346 | BD | 3qxSXz_tn | ||||
1/30/25 4:54:06 am | 36.36 Mbps 4.55 MB/s | Izzi | 200 MB | 1735220709831 | MX | _pDWfzfk- | |||
1/30/25 4:54:01 am | 0.16 Mbps 0.02 MB/s | Frontier | 256 kB | DamonDawson | 46229426209 | US | bFT9r4vUn | ||
1/30/25 4:54:00 am | 50.45 Mbps 6.31 MB/s | Servers | 25.1 MB | 17524800160144 | AU | sAXhfQmiM | |||
1/30/25 4:53:58 am | 350.25 Mbps 43.78 MB/s | Comcast | 66.1 MB | FlamerNZ | 65052005270145 | US | A0UY-ruBv | ||
1/30/25 4:53:54 am | 68.81 Mbps 8.6 MB/s | Philcom | 82.7 MB | brl | 54079737370 | PH | RkR60cJqp | ||
1/30/25 4:53:53 am | 4.61 Mbps 0.58 MB/s | Bt | 4.8 MB | Cravenplan | 2929152834 | GB | rJ6N6xufC | ||
1/30/25 4:53:52 am | 0.11 Mbps 0.01 MB/s | Comcast | 368 kB | 57418165108504 | US | fxEAYMRsk | |||
1/30/25 4:53:51 am | 13.21 Mbps 1.65 MB/s | Amazoncom | 20 MB | Tony Mele | 1670593512306 | US | W4iQXzg38 | ||
1/30/25 4:53:49 am | 153.87 Mbps 19.23 MB/s | Oracle Cloud | 25 MB | 140007036549 | US | OOvKXhcPH | |||
1/30/25 4:53:45 am | 97.75 Mbps 12.22 MB/s | Oracle Cloud | 25 MB | 140007036549 | US | CkBGboX1- | |||
1/30/25 4:53:40 am | 64.85 Mbps 8.11 MB/s | Bt | 79.4 MB | Cravenplan | 2929152834 | GB | jv1vN-EGu | ||
1/30/25 4:53:39 am | 0.49 Mbps 0.06 MB/s | Frontier | 312 kB | DamonDawson | 46229426209 | US | sQOmgkk71 | ||
1/30/25 4:53:36 am | 36.25 Mbps 4.53 MB/s | Amazoncom | 100 MB | Tony Mele | 1670593512306 | US | VYVQ5n5xl | ||
1/30/25 4:53:35 am | 41.8 Mbps 5.22 MB/s | Gtpl | 62.6 MB | 3966140255839 | IN | 1y7aabHok | |||
1/30/25 4:53:34 am | 8.92 Mbps 1.11 MB/s | Vodafone | 7.4 MB | 423455464464 | GR | BnQ3jd9AU | |||
1/30/25 4:53:30 am | 15.76 Mbps 1.97 MB/s | Philippine | 19.1 MB | ITTestnet | 1863066019730 | PH | TgxSmSA3K | ||
1/30/25 4:53:28 am | 0.51 Mbps 0.06 MB/s | Amazoncom | 256 kB | Tony Mele | 1670593512306 | US | H5B_yGxoq | ||
1/30/25 4:53:24 am | 12.43 Mbps 1.55 MB/s | Telstra | 12.6 MB | 15260438706556 | AU | Fu9pailKI | |||
1/30/25 4:53:19 am | 54.14 Mbps 6.77 MB/s | Gtpl | 24.4 MB | 3966140255839 | IN | 896wiWVKB | |||
1/30/25 4:53:16 am | 0.07 Mbps 0.01 MB/s | Comcast | 368 kB | 57418165108504 | US | fWxdRRWZR | |||
1/30/25 4:53:13 am | 16.23 Mbps 2.03 MB/s | Philippine | 80.7 MB | ITTestnet | 1863066019730 | PH | ABKlXnWai | ||
1/30/25 4:53:07 am | 15.1 Mbps 1.89 MB/s | Spectrum | 6.1 MB | 1001WordsPhoto | 90009376462 | US | yrPxzLjO3 | ||
1/30/25 4:53:07 am | 94.2 Mbps 11.77 MB/s | Oracle Cloud | 25 MB | 140007036549 | US | ngbdEIpFD | |||
1/30/25 4:53:07 am | 9.03 Mbps 1.13 MB/s | T Mobile USA | 6.1 MB | 158273474566 | US | Xkdf_MQ1v | |||
1/30/25 4:53:03 am | 45.6 Mbps 5.7 MB/s | Amazoncom | 100 MB | Tony Mele | 1670593512306 | US | 6xsxF--Uk | ||
1/30/25 4:53:03 am | 12.49 Mbps 1.56 MB/s | Comcast | 6.4 MB | Jorge CM72 | 61588951135 | US | 1nyVwmnvw | ||
1/30/25 4:53:02 am | 8.57 Mbps 1.07 MB/s | Intelsat | 50 MB | Intelsat_PDE | 594998522452 | CA | z5pzUPA7K | ||
1/30/25 4:52:59 am | 210.32 Mbps 26.29 MB/s | Spectrum | 57.2 MB | 1001WordsPhoto | 90009376462 | US | g5FMi-DcJ | ||
1/30/25 4:52:58 am | 237.5 Mbps 29.69 MB/s | T Mobile USA | 74.7 MB | 158273474566 | US | 1g94n7Yei |
☨ Graphed results calculation