Recent Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
4/2/25 2:28:27 pm | 0.43 Mbps 0.05 MB/s | Vmedia Inc | 568 kB | Mac_ | 181805173717 | CA | r7IhGhYr4 | ||
4/2/25 2:28:25 pm | 267.04 Mbps 33.38 MB/s | Teksavvy | 84.1 MB | 124012901452 | CA | gnKNS6qU7 | |||
4/2/25 2:28:25 pm | 659.47 Mbps 82.43 MB/s | Vodafone | 200 MB | Domingos | 12400614303771 | PT | 17yEgnx2A | ||
4/2/25 2:28:24 pm | 22.7 Mbps 2.84 MB/s | Palo Alto | 18.1 MB | 1180886392501 | BR | Hjt7QuMex | |||
4/2/25 2:28:24 pm | 0.2 Mbps 0.02 MB/s | Pldt Fibre | 256 kB | 450700212591 | PH | zr7eHDo8I | |||
4/2/25 2:28:23 pm | 67.17 Mbps 8.4 MB/s | Pldt | 76.7 MB | 58132524434774 | PH | TVAAlMx5m | |||
4/2/25 2:28:22 pm | 66.95 Mbps 8.37 MB/s | Philcom | 63.5 MB | brl | 54079737370 | PH | T2enuYV3D | ||
4/2/25 2:28:21 pm | 33.17 Mbps 4.15 MB/s | Three | 18.6 MB | 21611724050599 | GB | jXPcQHm2p | |||
4/2/25 2:28:20 pm | 16.84 Mbps 2.1 MB/s | Telmex Dsl | 14.9 MB | 173459758449 | MX | HPyi8POo0 | |||
4/2/25 2:28:19 pm | 16.29 Mbps 2.04 MB/s | Windstream | 13.2 MB | 900637174911 | US | OUAnjded_ | |||
4/2/25 2:28:17 pm | 88.5 Mbps 11.06 MB/s | Premium | 200 MB | 1652604626942 | BD | j7sNXuxyv | |||
4/2/25 2:28:12 pm | 203.14 Mbps 25.39 MB/s | Telenor a S | 146.6 MB | 34815730585 | DK | -YAU5xY7i | |||
4/2/25 2:28:12 pm | 349.42 Mbps 43.68 MB/s | Palo Alto | 151.2 MB | 1180886392501 | BR | epMRn_MSK | |||
4/2/25 2:28:12 pm | 50.19 Mbps 6.27 MB/s | Three | 23 MB | 21611724050599 | GB | SyGygVyrL | |||
4/2/25 2:28:11 pm | 77.87 Mbps 9.73 MB/s | Philcom | 65.6 MB | brl | 54079737370 | PH | gXCN6Mfud | ||
4/2/25 2:28:11 pm | 33.49 Mbps 4.19 MB/s | Pldt Fibre | 14.9 MB | 450700212591 | PH | 6HJQ7J2Wg | |||
4/2/25 2:28:10 pm | 2.06 Mbps 0.26 MB/s | Vmedia Inc | 2.5 MB | Mac_ | 181805173717 | CA | LP76U9y5O | ||
4/2/25 2:28:09 pm | 8.79 Mbps 1.1 MB/s | Computer | 7 MB | 946002643219 | BD | 3syn1o7xW | |||
4/2/25 2:28:05 pm | 24.9 Mbps 3.11 MB/s | Riverfront | 100 MB | centurion054 | 68596482478 | US | lA9zgJKQe | ||
4/2/25 2:28:03 pm | 55.08 Mbps 6.88 MB/s | Zen Internet | 39 MB | Barnstone | 19914059784455 | GB | 8KQOsF66t | ||
4/2/25 2:28:00 pm | 9.88 Mbps 1.24 MB/s | Computer | 7 MB | 946002643219 | BD | J0sLXV1An | |||
4/2/25 2:28:00 pm | 462.1 Mbps 57.76 MB/s | Spectrum | 200 MB | 26192235443749 | US | tsddcV_0V | |||
4/2/25 2:27:59 pm | 8.26 Mbps 1.03 MB/s | Smartfren | 75 MB | 105268930603 | ID | zxvYTCD2C | |||
4/2/25 2:27:56 pm | 5.46 Mbps 0.68 MB/s | T Mobile USA | 6.2 MB | 158274229384 | US | VQczlI19M | |||
4/2/25 2:27:54 pm | 0.19 Mbps 0.02 MB/s | Pldt Fibre | 256 kB | 450700212591 | PH | wjXJ4_fBr | |||
4/2/25 2:27:53 pm | 25.79 Mbps 3.22 MB/s | Dasca Cable | 21.6 MB | 1130287533691 | PH | qeCGrmrAE | |||
4/2/25 2:27:51 pm | 488.32 Mbps 61.04 MB/s | Zen Internet | 200 MB | Barnstone | 19914059784455 | GB | dk20zmux_ | ||
4/2/25 2:27:49 pm | 13.74 Mbps 1.72 MB/s | Computer | 7 MB | 946002643219 | BD | BtQxJdKr6 | |||
4/2/25 2:27:48 pm | 77.66 Mbps 9.71 MB/s | Worldlink | 46 MB | 81735124508512 | NP | kwlERXsiH | |||
4/2/25 2:27:45 pm | 45.07 Mbps 5.63 MB/s | T Mobile USA | 57.7 MB | 158274229384 | US | qMkjybBB- | |||
4/2/25 2:27:43 pm | 5.02 Mbps 0.63 MB/s | Vivo | 3.6 MB | 35157684298598 | BR | 9wwxZth0L | |||
4/2/25 2:27:42 pm | 24.77 Mbps 3.1 MB/s | Vodafone | 18.7 MB | petr-chl | 817793439523 | CZ | vXU0KHH7x | ||
4/2/25 2:27:41 pm | 60.26 Mbps 7.53 MB/s | Pldt Fibre | 23.3 MB | 450700212591 | PH | -S4X5nRBo | |||
4/2/25 2:27:40 pm | 9.24 Mbps 1.16 MB/s | Converge | 6.9 MB | 1248628160320 | PH | kznUcgFti | |||
4/2/25 2:27:39 pm | 44.03 Mbps 5.5 MB/s | Riverfront | 62.6 MB | centurion054 | 68596482937 | US | d7cH2ai7N | ||
4/2/25 2:27:38 pm | 61.44 Mbps 7.68 MB/s | Globe | 37.9 MB | 145469790384 | PH | ChXrAO4cZ | |||
4/2/25 2:27:34 pm | 19.19 Mbps 2.4 MB/s | Dasca Cable | 21.6 MB | 1130287533691 | PH | yQAugzyyb | |||
4/2/25 2:27:31 pm | 221.48 Mbps 27.69 MB/s | Vodafone | 83.9 MB | petr-chl | 817793439523 | CZ | XoEnrVK5g | ||
4/2/25 2:27:30 pm | 13.67 Mbps 1.71 MB/s | Vivo | 21.3 MB | 35157684298598 | BR | pI8vlEEmH | |||
4/2/25 2:27:30 pm | 213.74 Mbps 26.72 MB/s | Globe | 79.8 MB | 145469790384 | PH | URJPxmDA_ | |||
4/2/25 2:27:29 pm | 8.96 Mbps 1.12 MB/s | Converge | 6.9 MB | 1248628160320 | PH | UgQWZMRpE | |||
4/2/25 2:27:28 pm | 141.94 Mbps 17.74 MB/s | Riverfront | 200 MB | centurion054 | 68596482478 | US | nWkSdfhcm | ||
4/2/25 2:27:24 pm | 229.34 Mbps 28.67 MB/s | Riverfront | 170.5 MB | centurion054 | 68596482937 | US | nEMFYx7MW | ||
4/2/25 2:27:20 pm | 21.67 Mbps 2.71 MB/s | Airtel | 200 MB | 3830672274 | MG | Ir6KnlvZ1 | |||
4/2/25 2:27:19 pm | 10.28 Mbps 1.29 MB/s | Jio | 6.1 MB | 72836161765031 | IN | Itj9nvM2S | |||
4/2/25 2:27:12 pm | 0.48 Mbps 0.06 MB/s | Vmedia Inc | 256 kB | Mac_ | 181805173717 | CA | JfTD1IcAh | ||
4/2/25 2:27:09 pm | 178.53 Mbps 22.32 MB/s | Jio | 89.9 MB | 72836161765031 | IN | u6plF3ZZp | |||
4/2/25 2:27:09 pm | 153.5 Mbps 19.19 MB/s | Brsk | 90.2 MB | 81590774937 | GB | EtKPYrDVL | |||
4/2/25 2:27:07 pm | 7.82 Mbps 0.98 MB/s | Sonic Sal | 23.4 MB | 413853532833 | LB | yjBYk7SA3 | |||
4/2/25 2:27:07 pm | 1.72 Mbps 0.22 MB/s | Vmedia Inc | 2.5 MB | Mac_ | 181805173717 | CA | -fW7j6LBR |
☨ Graphed results calculation