Recent Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
3/3/25 9:30:35 am | 9.06 Mbps 1.13 MB/s | Internet | 6.1 MB | 1800636149901 | ZA | BBAaWlfgo | |||
3/3/25 9:30:35 am | 50.58 Mbps 6.32 MB/s | Blicnet Doo | 37 MB | 845890814400 | BA | lZXJ07aFJ | |||
3/3/25 9:30:35 am | 3.31 Mbps 0.41 MB/s | Cloudflare | 2.3 MB | 58115788404661 | IQ | 2Yl64s314 | |||
3/3/25 9:30:34 am | 427.57 Mbps 53.45 MB/s | Converge | 200.9 MB | 124863014954 | PH | s_h9eC5Ym | |||
3/3/25 9:30:28 am | 12.28 Mbps 1.54 MB/s | Mtn Sa | 6.2 MB | Wandy Tshonaa | 3771094016 | ZA | 9PNN7CCK8 | ||
3/3/25 9:30:25 am | 68.51 Mbps 8.56 MB/s | Blicnet Doo | 52.6 MB | 845890814400 | BA | lo5wE6GWC | |||
3/3/25 9:30:24 am | 42.68 Mbps 5.33 MB/s | Ziggo | 37.6 MB | 738783411651 | NL | txAhwxr2x | |||
3/3/25 9:30:21 am | 14.2 Mbps 1.77 MB/s | Internet | 13.9 MB | 1800636149901 | ZA | vFZQI6j_8 | |||
3/3/25 9:30:21 am | 58.76 Mbps 7.35 MB/s | Mtn Sa | 78.1 MB | Wandy Tshonaa | 3771094016 | ZA | -0sqX6Qxb | ||
3/3/25 9:30:18 am | 8.06 Mbps 1.01 MB/s | Tata | 13.2 MB | 2485841876632 | IN | pQDpy6TBb | |||
3/3/25 9:30:17 am | 147.67 Mbps 18.46 MB/s | Smart | 63.3 MB | 9627881894402 | PH | rA9-lLdMA | |||
3/3/25 9:30:16 am | 27.64 Mbps 3.46 MB/s | Optus | 150 MB | 1052235725194 | AU | S8DSzsdxf | |||
3/3/25 9:30:16 am | 48.14 Mbps 6.02 MB/s | Zong | 23.4 MB | 2046134678616 | PK | FPAgv__Fu | |||
3/3/25 9:30:15 am | 24.83 Mbps 3.1 MB/s | Optimum | 22.6 MB | 4330174243 | US | lnHNImfQW | |||
3/3/25 9:30:14 am | 13.32 Mbps 1.67 MB/s | Converge | 6.4 MB | 124863014954 | PH | U2MQH690- | |||
3/3/25 9:30:09 am | 191.03 Mbps 23.88 MB/s | Ziggo | 74.5 MB | 738783411651 | NL | d_3EJCchy | |||
3/3/25 9:30:08 am | 481.32 Mbps 60.17 MB/s | Converge | 200 MB | 124863014954 | PH | RFWix-tUX | |||
3/3/25 9:30:06 am | 37.16 Mbps 4.64 MB/s | Multinet | 76.8 MB | 946245470851 | IN | tRK8auN2R | |||
3/3/25 9:30:04 am | 79.74 Mbps 9.97 MB/s | Railtel | 37.6 MB | 94682422501 | IN | hg-pnZjRk | |||
3/3/25 9:30:04 am | 31 Mbps 3.87 MB/s | Optimum | 22.6 MB | 4330174243 | US | B2FYyJUeB | |||
3/3/25 9:29:58 am | 32.19 Mbps 4.02 MB/s | Sky | 23.6 MB | 37887986498361 | xx_6xr8qg | ||||
3/3/25 9:29:57 am | 77.73 Mbps 9.72 MB/s | Bsnl | 60.4 MB | 1075286797594 | IN | Lh-WrNBff | |||
3/3/25 9:29:56 am | 4.57 Mbps 0.57 MB/s | Wataniya | 2.3 MB | 965051254058 | DZ | 9xSeEIwZb | |||
3/3/25 9:29:55 am | 0.13 Mbps 0.02 MB/s | Plusnet | 256 kB | 3407019319554 | GB | amj3HjAex | |||
3/3/25 9:29:54 am | 57.41 Mbps 7.18 MB/s | Railtel | 42.2 MB | 94682422501 | IN | y2HcPcS58 | |||
3/3/25 9:29:53 am | 41.55 Mbps 5.19 MB/s | Gtpl | 37.3 MB | 13765472795541 | IN | o5waXDwtu | |||
3/3/25 9:29:47 am | 15.17 Mbps 1.9 MB/s | Gamma | 14.9 MB | Nelson Shek | 80897102896 | GB | ewmt70Tm6 | ||
3/3/25 9:29:47 am | 4.75 Mbps 0.59 MB/s | Cable | 6.3 MB | 38391094195 | SC | LA5N9iLMp | |||
3/3/25 9:29:47 am | 0.54 Mbps 0.07 MB/s | Vega Service | 480 kB | 4259840907 | RU | O7sjO76V_ | |||
3/3/25 9:29:43 am | 19.91 Mbps 2.49 MB/s | Optimum | 22.6 MB | 4330174243 | US | WL2rqSlFD | |||
3/3/25 9:29:41 am | 13.88 Mbps 1.74 MB/s | Jio | 6.4 MB | 34468014617746 | IN | vs1F9Teis | |||
3/3/25 9:29:41 am | 50.13 Mbps 6.27 MB/s | Gtpl | 81.8 MB | 13765472795541 | IN | 29dKVkBxR | |||
3/3/25 9:29:39 am | 92.43 Mbps 11.55 MB/s | Bsnl | 62.4 MB | 1075286797594 | IN | RdBId-72P | |||
3/3/25 9:29:36 am | 10.83 Mbps 1.35 MB/s | Bsnl | 18.8 MB | 549967683820 | IN | EIh_PkB50 | |||
3/3/25 9:29:31 am | 44.35 Mbps 5.54 MB/s | Cable | 53.4 MB | 38391094195 | SC | sHb5ppury | |||
3/3/25 9:29:30 am | 58.68 Mbps 7.33 MB/s | Gamma | 25 MB | Nelson Shek | 80897102896 | GB | ePfdfMxvC | ||
3/3/25 9:29:27 am | 0.18 Mbps 0.02 MB/s | Plusnet | 96 kB | 3407019319554 | GB | 6SldBJygA | |||
3/3/25 9:29:27 am | 0.08 Mbps 0.01 MB/s | Jio | 263 kB | 34468014617746 | IN | 3GmZUt2xO | |||
3/3/25 9:29:25 am | 0.51 Mbps 0.06 MB/s | Powerhouse | 256 kB | 11820834306 | LU | VEbB9v4CE | |||
3/3/25 9:29:19 am | 9.6 Mbps 1.2 MB/s | Powerhouse | 55.3 MB | 11820834306 | LU | xDGvp6Axz | |||
3/3/25 9:29:17 am | 91.04 Mbps 11.38 MB/s | Bsnl | 89.5 MB | 2001431578815 | IN | PYe0xvzey | |||
3/3/25 9:29:16 am | 81.03 Mbps 10.13 MB/s | Bsnl | 24 MB | 549967683820 | IN | xx_VQPWNw | |||
3/3/25 9:29:13 am | 32.64 Mbps 4.08 MB/s | Deutsche | 100 MB | 771904222265 | DE | ELgjNxhGp | |||
3/3/25 9:29:04 am | 192.09 Mbps 24.01 MB/s | Cogent | 100 MB | purplebobblehead123 | 14166222975 | US | lrE3C6bv5 | ||
3/3/25 9:29:04 am | 1.04 Mbps 0.13 MB/s | Zong | 480 kB | 204614165233 | PK | hRaCuT-V- | |||
3/3/25 9:29:03 am | 33.64 Mbps 4.2 MB/s | Epic | 24.3 MB | 34622147696 | MT | P8bt4VGMO | |||
3/3/25 9:29:03 am | 37.52 Mbps 4.69 MB/s | Tkrz | 24.3 MB | 17902082372227 | DE | DdjJY4Ttg | |||
3/3/25 9:29:03 am | 82.31 Mbps 10.29 MB/s | Telmex Dsl | 61 MB | 1716190448470 | MX | BxgkHBtMv | |||
3/3/25 9:28:54 am | 391.23 Mbps 48.9 MB/s | Cogent | 200 MB | purplebobblehead123 | 14166222975 | US | fYYcdaN75 | ||
3/3/25 9:28:53 am | 34.92 Mbps 4.36 MB/s | Comcast | 24.3 MB | 670993288986 | US | dJNEIfdt9 |
☨ Graphed results calculation