Recent Speed Test Results

Minimum

Min

Median

Median

Maximum

Max

Minimum

Minimum:

Median

Median:

Maximum

Maximum:
Download  Upload  Members  
Time
  
  Speed   Provider Size    User ConnectID   TestID
4/27/25 8:29:41 am 317.27 Mbps 39.66 MB/sConverge 200 MB124862992761 PH S0boTDBZP 
4/27/25 8:29:38 am 36.55 Mbps 4.57 MB/sAirtel 37.4 MBTest_User_210108213127224 IN YZbOjkElC 
4/27/25 8:29:33 am 67.57 Mbps 8.45 MB/sAtt Internet 64.3 MBrwashington9922793031405 US 44K5Pix98 
4/27/25 8:29:32 am 475.53 Mbps 59.44 MB/sSuperloop 145.5 MB3049670922549 AU Zrks9TI3u 
4/27/25 8:29:31 am 3.14 Mbps 0.39 MB/sSmart 2.3 MB1606439942295 PH HSXvq7bQD 
4/27/25 8:29:26 am 223.58 Mbps 27.95 MB/sSuperloop 145.5 MB3049670922549 AU diy24DDR6 
4/27/25 8:29:24 am 0.23 Mbps 0.03 MB/sFree Mobile 256 kB91297003017972 FR 0xW295KM3 
4/27/25 8:29:24 am 267.98 Mbps 33.5 MB/sAtt Internet 85.3 MBrwashington9922793031405 US iJYgEUscs 
4/27/25 8:29:22 am 13.34 Mbps 1.67 MB/sAirtel 7.7 MBTest_User_210108213127224 IN 5ibSUo91v 
4/27/25 8:29:21 am 7.8 Mbps 0.98 MB/sSmartfren 75 MB105269110251 ID S6Yyvkvtt 
4/27/25 8:29:19 am 16.94 Mbps 2.12 MB/sTelstra 6.1 MBMark Winship927884152461 AU pRl5_vOkW 
4/27/25 8:29:18 am 16.83 Mbps 2.1 MB/sSmart 15.4 MB1991366117230 LB IbadBFO3n 
4/27/25 8:29:17 am 553.82 Mbps 69.23 MB/sSuperloop 145.5 MB3049670922549 AU 5R4NgZahR 
4/27/25 8:29:14 am 2.75 Mbps 0.34 MB/sFree Mobile 2.2 MB91297003017972 FR gmaXm4qtn 
4/27/25 8:29:13 am 9.3 Mbps 1.16 MB/sTelstra 6.4 MBMark Winship927884152461 AU x4B686zd4 
4/27/25 8:29:13 am 232.07 Mbps 29.01 MB/sSuperloop 145.5 MB3049670922549 AU 7s0tcnhTl 
4/27/25 8:29:10 am 50.78 Mbps 6.35 MB/sOrange Egypt 100 MB1808618367866 EG yWw70OdzS 
4/27/25 8:29:10 am 229.63 Mbps 28.7 MB/sMulticraft 200 MB94622057146 IN 7zh9qMXO5 
4/27/25 8:29:05 am 4.5 Mbps 0.56 MB/sVoxility Llp 5 MB481824603828 GB UCLwpJrOI 
4/27/25 8:29:05 am 131.81 Mbps 16.48 MB/sT Mobile 76.9 MB34216237746 PL alw3jkRSM 
4/27/25 8:29:05 am 3.64 Mbps 0.45 MB/sRiverfront 100 MBcenturion05468596484037 US jRWflhVzg 
4/27/25 8:29:04 am 169.33 Mbps 21.17 MB/sAtt Internet 100 MBrwashington9922793031405 US YpgMaoEro 
4/27/25 8:29:00 am 340.63 Mbps 42.58 MB/sSuperloop 145.5 MB3049670922549 AU cFMM470cQ 
4/27/25 8:28:55 am 156.44 Mbps 19.55 MB/sT Mobile 76.9 MB34216237746 PL 2XjzwBcws 
4/27/25 8:28:51 am 262.88 Mbps 32.86 MB/sAtt Internet 86.9 MBrwashington9922793031405 US Wn8mixOX2 
4/27/25 8:28:50 am 53.92 Mbps 6.74 MB/sOrange Egypt 100 MB1808618367866 EG XHWJdgXXh 
4/27/25 8:28:49 am 10.74 Mbps 1.34 MB/sVoxility Llp 7 MB481824603828 GB duHLSRedO 
4/27/25 8:28:47 am 123.39 Mbps 15.42 MB/sSuperloop 145.7 MB3049670922549 AU rrKxwhyXI 
4/27/25 8:28:41 am 23.92 Mbps 2.99 MB/sMobile 24.4 MB836637476531 LB ie0txvugw 
4/27/25 8:28:35 am 388.36 Mbps 48.55 MB/sMangaluru 100 MB946224313664 IN 9GhUcWVss 
4/27/25 8:28:31 am 69.92 Mbps 8.74 MB/sOrange Egypt 100 MB1808618367866 EG yYD-4kxYP 
4/27/25 8:28:28 am 288 Mbps 36 MB/sMangaluru 76.5 MB946224313664 IN dVYl2jmZA 
4/27/25 8:28:27 am 30.43 Mbps 3.8 MB/sAirtel 2.3 MB22227983289746 IN xraaDsoP7 
4/27/25 8:28:26 am 23.12 Mbps 2.89 MB/sPalo Alto 19.3 MB1180886476227 PY RSgeTBlxU 
4/27/25 8:28:22 am 2.53 Mbps 0.32 MB/sSpectrum 1.3 MB650658073608 US tNiFNDF_x 
4/27/25 8:28:19 am 28.71 Mbps 3.59 MB/sPalo Alto 18.6 MB1180886392592 BR lcYoigcZ0 
4/27/25 8:28:16 am 128.25 Mbps 16.03 MB/sT Mobile 76.9 MB34216237746 PL qtXAg81tH 
4/27/25 8:28:16 am 152.99 Mbps 19.12 MB/sSpectrum 78.3 MB650658073608 US 1t-qixrR- 
4/27/25 8:28:16 am 69.32 Mbps 8.66 MB/sOrange Egypt 100 MB1808618367866 EG LXyxkQ4MH 
4/27/25 8:28:14 am 21.7 Mbps 2.71 MB/sAirtel 2.3 MB22227983289746 IN Irf5Axtqh 
4/27/25 8:28:13 am 116 Mbps 14.5 MB/sPalo Alto 71.5 MB1180886476227 PY kOgFLkzNS 
4/27/25 8:28:10 am 131.32 Mbps 16.41 MB/sPalo Alto 86 MB1180886392592 BR FcH3ov0k0 
4/27/25 8:28:09 am 134.81 Mbps 16.85 MB/sT Mobile 76.9 MB34216237746 PL 46R_51WTh 
4/27/25 8:28:09 am 317.38 Mbps 39.67 MB/sMangaluru 88.7 MB946224313664 IN c5KfoHeN1 
4/27/25 8:28:01 am 36.26 Mbps 4.53 MB/sOrange Egypt 100 MB1808618367866 EG sbQa5jL7I 
4/27/25 8:27:59 am 163.39 Mbps 20.42 MB/sMulticraft 61.6 MB94622057146 IN 5Ep13xHwn 
4/27/25 8:27:56 am 188.27 Mbps 23.53 MB/sT Mobile 65 MB34216237746 PL 9_QSLoDIc 
4/27/25 8:27:56 am 0.17 Mbps 0.02 MB/sTelus 256 kBwiggy18818291967890 CA k2N_uW5YM 
4/27/25 8:27:50 am 13.61 Mbps 1.7 MB/sInternet 24.8 MB18543902106284 JP c2dKqn9Zg 
4/27/25 8:27:45 am 281.91 Mbps 35.24 MB/sMulticraft 84.1 MB94622057146 IN 6Tl_nIFo5 
  
Graphed results calculation